Please refer to this list to check the eligibility of your electric vehicle (EV) or EV charger (EVSE) in the Smart Hours program. We add new makes and models on a regular basis, so stay tuned for updates!
Make | Model | Year | Type |
---|---|---|---|
BMW | I 3 | 2016 | BEV |
BMW | I 3 | 2017 | BEV |
BMW | I 3 | 2018 | BEV |
BMW | I 3 | 2019 | BEV |
BMW | I 3 | 2020 | BEV |
BMW | I 3 | 2021 | BEV |
BMW | I 4 | 2021 | BEV |
BMW | I 4 | 2022 | BEV |
BMW | I 4 | 2023 | BEV |
BMW | I 7 | 2023 | BEV |
BMW | I X | 2021 | BEV |
BMW | I X | 2022 | BEV |
BMW | I X | 2023 | BEV |
BMW | I X | 2024 | BEV |
HYUNDAI | Ioniq 5 | 2022 | BEV |
HYUNDAI | Ioniq 5 | 2023 | BEV |
HYUNDAI | IONIQ 6 | 2023 | BEV |
HYUNDAI | IONIQ Electric | 2017 | BEV |
HYUNDAI | IONIQ Electric | 2018 | BEV |
HYUNDAI | IONIQ Electric | 2019 | BEV |
HYUNDAI | IONIQ Electric | 2020 | BEV |
HYUNDAI | IONIQ Electric | 2021 | BEV |
HYUNDAI | Kona Electric | 2019 | BEV |
HYUNDAI | Kona Electric | 2020 | BEV |
HYUNDAI | Kona Electric | 2021 | BEV |
HYUNDAI | Kona Electric | 2022 | BEV |
HYUNDAI | Kona Electric | 2023 | BEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2018 | PHEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2019 | PHEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2020 | PHEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2021 | PHEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2022 | PHEV |
HYUNDAI | IONIQ Plug-in Hybrid | 2023 | PHEV |
HYUNDAI | Santa Fe Plug-in Hybrid | 2022 | PHEV |
HYUNDAI | Santa Fe Plug-in Hybrid | 2023 | PHEV |
HYUNDAI | Sonata Plug-in Hybrid | 2017 | PHEV |
HYUNDAI | Sonata Plug-in Hybrid | 2018 | PHEV |
HYUNDAI | Sonata Plug-in Hybrid | 2019 | PHEV |
HYUNDAI | Tuscon Plug-in Hybrid | 2022 | PHEV |
HYUNDAI | Tuscon Plug-in Hybrid | 2023 | PHEV |
JAGUAR | I Pace | 2019 | BEV |
JAGUAR | I Pace | 2020 | BEV |
JAGUAR | I Pace | 2021 | BEV |
JAGUAR | I Pace | 2022 | BEV |
JAGUAR | I Pace | 2023 | BEV |
KIA | EV 6 | 2022 | BEV |
KIA | EV 6 | 2023 | BEV |
KIA | Niro EV | 2019 | BEV |
KIA | Niro EV | 2020 | BEV |
KIA | Niro EV | 2021 | BEV |
KIA | Niro EV | 2022 | BEV |
KIA | Niro EV | 2023 | BEV |
KIA | Soul EV | 2017 | BEV |
KIA | Soul EV | 2018 | BEV |
KIA | Soul EV | 2019 | BEV |
KIA | Soul EV | 2020 | BEV |
KIA | Niro Plug In Hybrid | 2018 | PHEV |
KIA | Niro Plug In Hybrid | 2019 | PHEV |
KIA | Niro Plug In Hybrid | 2020 | PHEV |
KIA | Niro Plug In Hybrid | 2021 | PHEV |
KIA | Niro Plug In Hybrid | 2022 | PHEV |
KIA | Niro Plug In Hybrid | 2023 | PHEV |
KIA | Optima Plug In Hybrid | 2017 | PHEV |
KIA | Optima Plug In Hybrid | 2018 | PHEV |
KIA | Optima Plug In Hybrid | 2019 | PHEV |
KIA | Optima Plug In Hybrid | 2020 | PHEV |
KIA | Sorenta PHEV | 2022 | PHEV |
KIA | Sorenta PHEV | 2023 | PHEV |
KIA | Sportage Plug In Hybrid | 2023 | PHEV |
LAND_ROVER | Range Rover P 400 E | 2019 | PHEV |
LAND_ROVER | Range Rover P 400 E | 2020 | PHEV |
LAND_ROVER | Range Rover P 400 E | 2021 | PHEV |
LAND_ROVER | Range Rover Sport P 400 E | 2019 | PHEV |
LAND_ROVER | Range Rover Sport P 400 E | 2020 | PHEV |
LAND_ROVER | Range Rover Sport P 400 E | 2021 | PHEV |
LEXUS | RZ | 2023 | BEV |
LEXUS | RX 450 H PHEV | 2023 | PHEV |
NISSAN | Ariya | 2023 | BEV |
TESLA | 3 | 2017 | BEV |
TESLA | 3 | 2018 | BEV |
TESLA | 3 | 2019 | BEV |
TESLA | 3 | 2020 | BEV |
TESLA | 3 | 2021 | BEV |
TESLA | 3 | 2022 | BEV |
TESLA | 3 | 2023 | BEV |
TESLA | S | 2012 | BEV |
TESLA | S | 2013 | BEV |
TESLA | S | 2014 | BEV |
TESLA | S | 2015 | BEV |
TESLA | S | 2016 | BEV |
TESLA | S | 2017 | BEV |
TESLA | S | 2018 | BEV |
TESLA | S | 2019 | BEV |
TESLA | S | 2020 | BEV |
TESLA | S | 2021 | BEV |
TESLA | S | 2022 | BEV |
TESLA | S | 2023 | BEV |
TESLA | X | 2016 | BEV |
TESLA | X | 2017 | BEV |
TESLA | X | 2018 | BEV |
TESLA | X | 2019 | BEV |
TESLA | X | 2020 | BEV |
TESLA | X | 2021 | BEV |
TESLA | X | 2022 | BEV |
TESLA | X | 2023 | BEV |
TESLA | Y | 2020 | BEV |
TESLA | Y | 2021 | BEV |
TESLA | Y | 2022 | BEV |
TESLA | Y | 2023 | BEV |
TOYOTA | Prius Prime | 2023 | PHEV |
TOYOTA | RAV 4 Prime | 2021 | PHEV |
TOYOTA | RAV 4 Prime | 2022 | PHEV |
TOYOTA | RAV 4 Prime | 2023 | PHEV |
VOLKSWAGEN | e-Golf | 2020 | BEV |
VOLKSWAGEN | ID 4 | 2021 | BEV |
VOLKSWAGEN | ID 4 | 2022 | BEV |
VOLKSWAGEN | ID 4 | 2023 | BEV |
VOLKSWAGEN | Tiguan PHEV | 2023 | PHEV |
ChargePoint | Home Flex-NEMA 6-50 | <NA> | EVSE |
ChargePoint | Home Flex-NEMA 14-50 | <NA> | EVSE |
ChargePoint | Home-Flex Hardwired | <NA> | EVSE |
Wallbox | Pulsar Plus 40A NEMA 14-50 | <NA> | EVSE |
Wallbox | Pulsar Plus 48A Hardwired | <NA> | EVSE |
3 people found this helpful, did you?